www.mcph.org - /Major_Activities/KeepMEHealthy/
[To Parent Directory]
Friday, May 16, 2008 7:41 AM 72687 5-2-1-0_Poster_Patient_Handout.pdf
Tuesday, April 08, 2008 9:24 AM 31615 5210_Healthy_Habits_Survey10-18.pdf
Tuesday, April 08, 2008 9:24 AM 33602 5210_Healthy_Habits_Survey_Age2-9.pdf
Friday, February 27, 2009 8:45 AM 357843 5210_Readiness_Poster.pdf
Tuesday, August 21, 2007 5:29 AM 259218 5210SurveyKhmer2-8.pdf
Tuesday, August 21, 2007 5:29 AM 258284 5210SurveyKhmer9-18.pdf
Tuesday, August 21, 2007 5:30 AM 48396 5210SurveySomali2-8.pdf
Tuesday, August 21, 2007 5:30 AM 48659 5210SurveySomali9-18.pdf
Tuesday, August 21, 2007 5:30 AM 52301 5210SurveySpanish2-8.pdf
Tuesday, August 21, 2007 5:30 AM 52581 5210SurveySpanish9-18.pdf
Tuesday, August 21, 2007 5:30 AM 61621 5210Surveywphysstamp 2-8.pdf
Tuesday, August 21, 2007 5:30 AM 72621 5210Surveywphysstamp9-18.pdf
Friday, July 20, 2007 5:20 AM 84057 AAP_codingfactsheet.pdf
Friday, July 20, 2007 5:20 AM 75184 AAP_recommendations.pdf
Tuesday, April 08, 2008 9:27 AM 38883 All_Well_Child_Visits_Flow_Chart.pdf
Tuesday, April 08, 2008 10:09 AM 215583 BMI_Poster.pdf
Tuesday, April 08, 2008 10:20 AM 37151 brief_negotiation_pocketcard.pdf
Tuesday, April 08, 2008 8:37 AM 145860 Clinical_Guidelines_Flip_Chart.jpg
Friday, July 20, 2007 5:18 AM 195760 Community_Role.pdf
Tuesday, December 02, 2008 1:26 PM 9881380 Final_Report_04-06.pdf
Tuesday, December 02, 2008 1:26 PM 530134 Final_Report_06-08.pdf
Monday, January 04, 2010 8:25 AM 1136647 Final_Report_08-09.pdf
Tuesday, August 21, 2007 6:15 AM 34141 Goal_Setting_Worksheet.pdf
Tuesday, August 21, 2007 6:35 AM 233721 Goal_Tracker.pdf
Thursday, December 11, 2008 12:08 PM 79067 Growing_up_healthy_award.jpg
Thursday, December 11, 2008 11:58 AM 42395 Growing_Up_Healthy_year_2_press_release.pdf
Monday, September 15, 2008 11:28 AM 83890 Guide_to_Effective_Communication.pdf
Friday, July 20, 2007 5:30 AM 505936 in_depth.pdf
Tuesday, April 08, 2008 10:08 AM 40978 In_Depth_Nutrition_Survey.pdf
Tuesday, April 08, 2008 10:08 AM 54726 In_Depth_Physical_Activity_Survey.pdf
Tuesday, August 21, 2007 6:20 AM 119813 Initial_Encounter_Form.pdf
Tuesday, January 06, 2009 8:05 AM 11003 KMH_Award.jpg
Tuesday, April 08, 2008 10:07 AM 37897 Message_Rationale.pdf
Thursday, February 25, 2010 12:23 PM <dir> MYOC
Friday, September 19, 2008 6:59 AM 40040 MYOC2_Logic_Model.pdf
Tuesday, December 16, 2008 5:42 AM 750909 MYOC_Introduction.pdf
Friday, July 20, 2007 5:20 AM 122157 obesity_metabolic_syndrome.pdf
Wednesday, October 17, 2007 6:48 AM 103570 Office Poster.pdf
Tuesday, August 21, 2007 6:51 AM <dir> OLD
Friday, October 31, 2008 8:29 AM 38412 Organizational_Position_Statement.pdf
Tuesday, April 08, 2008 10:14 AM 1435928 PAN_Obesity_Burden_In_Maine.pdf
Friday, July 20, 2007 5:33 AM 619296 Parent_Child_Flipchart.pdf
Tuesday, September 16, 2008 4:38 AM 8151959 Ped-Obesity-flip-chart_Maine_FINAL.pdf
Tuesday, April 08, 2008 9:26 AM 79563 Planned_Visit_Flow_Chart.pdf
Monday, April 27, 2009 5:45 AM <dir> Presentations
Tuesday, April 08, 2008 10:20 AM 22387 Readiness_Ruler.pdf
Tuesday, April 08, 2008 10:11 AM 40644 Website_Resources.pdf